Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | FN-LINK |
Certification: | FCC/CE/ROHS/REACH |
Model Number: | 6221A-SRC |
Minimum Order Quantity: | 5/pcs |
Price: | USD 3.5-6/pcs |
Packaging Details: | Reel |
Delivery Time: | 15-40 workdays |
Payment Terms: | T/T |
Supply Ability: | 4000000pcs/month |
Country Of Origin: | China | Supply Voltage: | 3.3V |
---|---|---|---|
WIFI Interface: | SDIO | BT Interface: | UART |
Dimension: | L X W X T: 12 X 12 X 2.0 (typical) Mm | Antenna: | EXTERNAL ANTENNA |
High Light: | bluetooth speaker module,home automation using bluetooth module |
Model Name | 6221A-SRC |
Product Description | Support Wi-Fi/Bluetooth functionalities |
Dimension | L x W x T: 12 x 12 x 2.0 (typical) mm |
Wi-Fi Interface | Support SDIO V3.0/2.0/1.1 |
BT Interface | UART / PCM |
Operating temperature | 0°C to 70°C |
Storage temperature | -40°C to 85°C |
RoHS |
All hardware components are fully compliant with EU RoHS directive |
Min. | Typ. | Max. | Unit | ||
Operating Temperature | 0 | 25 | 70 | deg.C | |
VCC33 | 3.0 | 3.3 | 3.6 | V | |
VDDIO | 1.7 | 1.8 or 3.3 | 3.6 | V | |
Power Consumption |
VCC33 = 3.3V(Unit:mA) | ||||
Wi-Fi on Mode | 68 | ||||
TX (2.4G HT20) |
217 | ||||
RX (2.4G HT20) |
108 | ||||
TX (5G HT40) |
252 | ||||
RX (5G HT40) |
115 | ||||
BT on | 19 |
Feature | Description | |||
WLAN Standard | IEEE 802.11b/g/n, Wi-Fi compliant | |||
Frequency Range | 2.400 GHz ~ 2.497 GHz (2.4 GHz ISM Band) | |||
Number of Channels | 2.4GHz:Ch1 ~ Ch14 | |||
Modulation |
DBPSK/DQPSK/CCK(DSSS),BPSK/QPSK/16QAM/64QAM(OF DM) |
|||
Spectrum Mask | Min. b/g/n | Typ. b/g/n |
Max. b/g/n |
Unit b/g/n |
1st side lobes(to fc ± 11MHZ) |
- | -41/-32/-42 | - | dBr |
Feature | Description |
WLAN Standard | IEEE 802.11a/n/ac, Wi-Fi compliant |
Frequency Range | 4.900 GHz ~ 5.845 GHz (5.0 GHz ISM Band) |
Number of Channels | 5.0GHz:Please see the table1 |
Modulation |
802.11a/n : 64-QAM,16-QAM, QPSK, BPSK 802.11ac : 256-QAM, 64-QAM,16-QAM, QPSK, BPSK |
Output Power3 |
802.11a /54Mbps : 13 dBm ± 1.5 dB @ EVM £ -25dB |
802.11n /MCS7(HT20) : 12 dBm ± 1.5 dB @ EVM £ -28dB | |
802.11n /MCS7(HT40) : 12 dBm ± 1.5 dB @ EVM £ -28dB | |
802.11ac/MCS8(VHT20) : 11 dBm ± 1.5 dB @ EVM £ -30dB | |
802.11ac/MCS7(VHT40) : 12 dBm ± 1.5 dB @ EVM £ -30dB | |
802.11ac/MCS9(VHT40) : 10 dBm ± 1.5 dB @ EVM £ -32dB | |
802.11ac/MCS9(VHT80) : 10 dBm ± 1.5 dB @ EVM £ -32dB |