Product Details
Place of Origin: China
Brand Name: OFLYCOMM
Certification: ROSH
Model Number: 6252B-UUB
Payment & Shipping Terms
Minimum Order Quantity: 5pcs
Price: USD7.2-8/pcs
Packaging Details: Reel
Delivery Time: 15-40 workdays
Payment Terms: T/T
Supply Ability: 4000000pcs/month
Model NO: |
6252B-UUB |
Condition: |
100% New |
PCB Size: |
L X W X H: 13 X 15 X 2.3 Mm |
USB Port: |
USB2.0/3.0 |
Operating Temperature: |
-10°C To 70°C |
Storage Temperature: |
-40°C To 85°C |
Model NO: |
6252B-UUB |
Condition: |
100% New |
PCB Size: |
L X W X H: 13 X 15 X 2.3 Mm |
USB Port: |
USB2.0/3.0 |
Operating Temperature: |
-10°C To 70°C |
Storage Temperature: |
-40°C To 85°C |
The latest generation of Wifi6, in technical terms, is 802.11AX. At the beginning of October last year, the Wifi specification was renamed, and the new standard 802.11ax was renamed Wifi 6. At the same time, the names of previous generations of Wifi have been changed accordingly:
802.11b — Wifi 1 (1999)
802.11a — Wifi 2 (1999)
802.11g — Wifi 3 (2003)
802.11n — Wifi 4 (2009)
802.11ac — Wifi 5(2014)
Wifi6 Module RTL8852BU Block Diagram
Feature | Description | |
WLAN Standard | IEEE 802.11a/n/ac/ax, Wi-Fi compliant | |
Frequency Range | 5.150 GHz ~ 5.850 GHz (5.0 GHz Band) | |
Number of Channels | 5.0GHz:Please see the table1 | |
Test Items | Typical Value | EVM |
Output Power | 802.11a 54Mbps: 18 ± 2 dBm | EVM £ -25dB |
802.11n MCS7: 17 ±2 dBm | EVM £ -28dB | |
802.11ac VHT20/MCS8: 16 dBm ± 2 dB | EVM £ -30dB | |
802.11ac VHT40/MCS9: 15 dBm ± 2 dB | EVM £ -32dB | |
802.11ac VHT80/MCS9: 15 dBm ± 2 dB | EVM £ -32dB | |
802.11ax VHT20/MCS11: 13 dBm ± 2 dB | EVM £ -35dB | |
802.11ax VHT40/MCS11: 13 dBm ± 2 dB | EVM £ -35dB | |
802.11ax VHT80/MCS11: 13 dBm ± 2 dB | EVM £ -35dB | |
Receive Sensitivity (11a,20MHz) @10% PER | - 6Mbps PER @ -89 dBm, typical | ≤-85 |
- 54Mbps PER @ -71 dBm, typical | ≤-68 | |
Receive Sensitivity (11n,20MHz) @10% PER | - MCS=0 PER @ -89 dBm, typical | ≤-85 |
- MCS=7 PER @ -69 dBm, typical | ≤-67 | |
Receive Sensitivity (11n,40MHz) @10% PER | - MCS=0 PER @ -87 dBm, typical | ≤-82 |
- MCS=7 PER @ -67 dBm, typical | ≤-64 | |
Receive Sensitivity (11ac,20MHz) @10% PER | - MCS=0 PER @ -90 dBm, typical | ≤-85 |
- MCS=8 PER @ -66 dBm, typical | ≤-62 | |
Receive Sensitivity (11ac,40MHz) @10% PER | - MCS=0 PER @ -87 dBm, typical | ≤-82 |
- MCS=9 PER @ -63 dBm, typical | ≤-57 | |
Receive Sensitivity (11ac,80MHz) @10% PER | - MCS=0 PER @ -84 dBm, typical | ≤-79 |
- MCS=9 PER @ -62 dBm, typical | ≤-54 | |
Receive Sensitivity (11ax,20MHz) @10% PER | - MCS=0 PER @ -90 dBm, typical | ≤-85 |
- MCS=11 PER @ -60 dBm, typical | ≤-55 | |
Receive Sensitivity (11ax,40MHz) @10% PER | - MCS=0 PER @ -87dBm, typical | ≤-82 |
- MCS=11 PER @ -57 dBm, typical | ≤-52 | |
Receive Sensitivity (11ax,80MHz) @10% PER | - MCS=0 PER @ -84 dBm, typical | ≤-79 |
- MCS=11 PER @ -54 dBm, typical | ≤-49 | |
Maximum input level | 802.11a/n: -30 dBm | |
802.11ac: -30 dBm | ||
802.11ax: -30 dBm | ||
Antenna Reference | Small antennas with 0~2 dBi peak gain |
Band Range |
OperatingChannel Numbers |
Channelcenter frequencies(MHz) |
5180MHz~5240MHz | 36 | 5180 |
40 | 5200 | |
44 | 5220 | |
48 | 5240 | |
5260MHz~5320MHz | 52 | 5260 |
56 | 5280 | |
60 | 5300 | |
64 | 5320 | |
5550MHz~5700MHz | 100 | 5500 |
104 | 5520 | |
108 | 5540 | |
112 | 5560 | |
116 | 5580 | |
120 | 5600 | |
124 | 5620 | |
128 | 5640 | |
132 | 5660 | |
136 | 5680 | |
140 | 5700 | |
5745MHz~5825MHz | 149 | 5745 |
153 | 5765 | |
157 | 5785 | |
161 | 5805 | |
165 | 5825 |