Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | FN-LINK |
Certification: | ROHS/REACH |
Model Number: | 5263B-SS |
Minimum Order Quantity: | 5/pcs |
Price: | USD 5.7-8.3/pcs |
Packaging Details: | Reel |
Delivery Time: | 15-40 workdays |
Payment Terms: | T/T |
Supply Ability: | 4000000pcs/month |
Module Function: | Support Wi-Fi/Bluetooth Functionalities | SDIO Type: | V3.0 |
---|---|---|---|
2.4Ghz: | IEEE 802.11 B/g/n Wi-Fi Compliant | 5.8Ghz: | IEEE 802.11a/b/b/n/ac |
Bluetooth Standard: | Bluetooth V5.0 Of 1, 2 And 3 Mbps. | Antenna Reference: | Small Antennas With 0~2 DBi Peak Gain |
High Light: | Mediatek MT7663 5Ghz WiFi Module,Ble5.0 5Ghz WiFi Module,IEEE 802.11a/n Drone WiFi Module |
Model No | 5263B-SS | Main Chipset | MT7663BS |
WIFI/BT Interface | SDIO | WIFI Standards | IEEE802.11 a/b/g/n/ac |
Date Rates | 867Mbps | Certification | RoHS,REACH |
RF Antenna | External Antenna | OS Supported | Android /Linux/Windows |
Operating Frequency | 2.4GHz/5.8GHz | Operating Voltage | 3.3V |
Dimensions | 15X13X1.7 mm | RF Chains | 1T1R |
Operating Temperature | -10°C to 70°C | Storage Temperature | -40°C to 85°C |
The digital IO supports VDD33 or VDD18 application
Min. | Typ. | Max. | Unit | ||
Operating Temperature | -10 | 25 | 70 | deg.C | |
VDD33 | 2.97 | 3.3 | 3.63 | V | |
VDD18 | 1.7 | 1.8 | 1.9 | V | |
VESD(HBM) | VBAT | - | - | 2000 | V |
ANT0 | - | - | 2000 | V | |
ANT1 | - | - | 2000 | V | |
BT_RF | - | - | 2000 | V |
A wireless band, or frequency band, is how your wireless data is transmitted. These are radio waves that carry your data from one device to another. Currently, there are two frequency bands in use: the 2.4 GHz band and the 5 GHz band.
NO | Name | Type | Description | Voltage |
1 | GND | - | Ground connections | |
2 | RF1 | I/O | RF I/O port chain1 | |
3 | GND | - | Ground connections | |
4 | GND | - | Ground connections | |
5 | GND | - | Ground connections | |
6 | GND | - | Ground connections | |
7 | GND | - | Ground connections | |
8 | GND | - | Ground connections | |
9 | RF0 | I/O | RF I/O port chain0 | |
10 | GND | - | Ground connections | |
11 | GND | - | Ground connections | |
12 | BT_RF | I/O | Bluetooth RF | |
13 | GND | - | Ground connections | |
14 | UART_DEBUG | I/O | Floating (Don’t connected to ground) | |
15 | RST | I | Reset function Default pull high , pull low active |
VDDIO |
16 | WL_WAKE_HOST | O | WLAN to wake-up HOST Low active | VDDIO |
17 | SD_CMD | I/O | SDIO command line | |
18 | SD_ CLK | I/O | SDIO clock line | |
19 | SD_DA3 | I/O | SDIO data line 3 | |
20 | SD_DA2 | I/O | SDIO data line 2 | |
21 | SD_DA0 | I/O | SDIO data line 0 | |
22 | SD_DA1 | I/O | SDIO data line 1 | |
23 | GND | - | Ground connections | |
24 | WF_INT_B | I/O | Floating (Don’t connected to ground) | |
25 | NC | - | Floating (Don’t connected to ground) | |
26 | NC | - | Floating (Don’t connected to ground) | |
27 | PCM_SYNC | I/O | PCM interface sync | VDDIO |
28 | PCM_IN | I | PCM interface input data | VDDIO |
29 | PCM_OUT | O | PCM interface output data | VDDIO |
30 | PCM_CLK | I/O | PCM interface clock | VDDIO |
31 | NC | - | Floating (Don’t connected to ground) | |
32 | GND | - | Ground connections | |
33 | NC | - | Floating (Don’t connected to ground) | |
34 | VDDIO | P | I/O Voltage supply input 1.8V or 3.3V | 1.8V/3.3V |
35 | NC | - | Floating (Don’t connected to ground) | |
36 | VCC33 | P | Main power voltage source input 3.3V | 3.3V |
37 | NC | - | Floating (Don’t connected to ground) | |
38 | NC | - | Floating (Don’t connected to ground) | |
39 | GND | - | Ground connections | |
40 | UART_TXD | O | Not used Floating this pin | DVDDIO |
41 | NC | - | Floating (Don’t connected to ground) | |
42 | UART_TRS | I/O | Floating (Don’t connected to ground) | |
43 | UART_CTS | I/O | Floating (Don’t connected to ground) | |
44 | NC | - | Floating (Don’t connected to ground) | |
45 | NC | - | Floating (Don’t connected to ground) | |
46 | GND | - | Ground connections | |
47 | NC | - | Floating (Don’t connected to ground) | |
48 | GND | - | Ground connections | |
49 | NC | - | Floating (Don’t connected to ground) | |
50 | BT_WAKE_HOST | O | Bluetooth device to wake-up HOST Low active | VDDIO |
P:POWER I:INPUT O:OUTPUT VDDIO:1.8V or 3.3V
Note
For completed datasheet,you can clic www.ofeixin.com to download,or email samuel@ofeixin.com to get.