Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | FN-LINK |
Certification: | ROHS/REACH |
Model Number: | 6110R-IF-02 |
Minimum Order Quantity: | 5/pcs |
Price: | USD2.1-3.8/pcs |
Packaging Details: | Reel |
Delivery Time: | 15-40 workdays |
Payment Terms: | T/T |
Supply Ability: | 4000000pcs/month |
Part Name: | 6110R-IF-02 | Security: | WEP,TKIP,AES,WPA,WPA2 |
---|---|---|---|
Antenna: | Internal Antenna | Operating Temperature: | -20°C To +85°C |
Pins: | 31 | Software: | Support RealTek RTL8710 SDK |
High Light: | lora gateway module,embedded wifi mod |
6110R-IF is a highly integrated module with low power 802.11n Wireless LAN(WLAN) network controller. It combines an ARM-CM3 MCU, WLAN MAC, a 1T1R capable WLAN baseband, and RF function. It also provides a bunch of configurable GPIO which are configured as digital peripherals for different applications and control usage.
Special Functions
Boot Code and MCU initialization.
Default UART driver.
Non-flash booting functions and drivers.
Peripheral libs.
Security functions libs.
Status |
VCC33 = 3.3V (Unit : mA) |
|
ITEM | All off | 0.02 |
Wi-Fi | Wi-Fi on mode | 30.2 |
Wi-Fi scan mode | 69 | |
Wi-Fi link mode (2.4GHz) | 40 | |
RX Throughput Test (2.4G mode HT20) |
80 | |
TX Throughput Test (2.4G mode HT20) |
127 |
Pin# | Name | Type | Description | Voltage |
1 | AGND | Ground connections | ||
2 | RF_IO | I/O | WLAN RF Signal | |
3 | AGND | Ground connections | ||
4 | GPIOE_4 | I/O | GPIO Pin. The MUX Function can be referred to Pin Function Table | 1.8V ~ 3.3V |
5 | GPIOE_3 | I/O | GPIO Pin. The MUX Function can be referred to Pin Function Table | 1.8V ~ 3.3V |
6 | GPIOE_2 | I/O | GPIO Pin. The MUX Function can be referred to Pin Function Table | 1.8V ~ 3.3V |
7 | GPIOE_1 | I/O | GPIO Pin. The MUX Function can be referred to Pin Function Table | 1.8V ~ 3.3V |
8 | GPIOE_0 | I/O | GPIO Pin. The MUX Function can be referred to Pin Function Table | 1.8V ~ 3.3V |
9 | CHIP_EN | I | Enable chip. 1: Enable Chip,0: Shut Down Chip. | |
10 | AGND | Ground connections | ||
11 | VA33 | P | 3.3V Input | 3.3V |
12 | GPIOA_0 | I/O | GPIO Pin. The MUX Function can be referred to Pin Function Table | 1.8V ~ 3.3V |
13 | GPIOA_1 | I/O | GPIO Pin. The MUX Function can be referred to Pin Function Table | 1.8V ~ 3.3V |
14 | GPIOA_2 | I/O | GPIO Pin. The MUX Function can be referred to Pin Function Table | 1.8V ~ 3.3V |
15 | GPIOA_3 | I/O | GPIO Pin. The MUX Function can be referred to Pin Function Table | 1.8V ~ 3.3V |
16 | GPIOA_4 | I/O | GPIO Pin. The MUX Function can be referred to Pin Function Table | 1.8V ~ 3.3V |
17 | GPIOA_5 | I/O | GPIO Pin. The MUX Function can be referred to Pin Function Table | 1.8V ~ 3.3V |
18 | AGND | Ground connections | ||
19 | GPIOC_3 | I/O | GPIO Pin. The MUX Function can be referred to Pin Function Table | 1.8V ~ 3.3V |
20 | GPIOC_2 | I/O | GPIO Pin. The MUX Function can be referred to Pin Function Table | 1.8V ~ 3.3V |
21 | GPIOC_1 | I/O | GPIO Pin. The MUX Function can be referred to Pin Function Table | 1.8V ~ 3.3V |
22 | GPIOC_0 | I/O | GPIO Pin. The MUX Function can be referred to Pin Function Table | 1.8V ~ 3.3V |
23 | GPIOC_4 | I/O |
GPIO Pin. The MUX Function can be referred to Pin Function Table |
1.8V ~ 3.3V |
24 | GPIOC_5 | I/O | GPIO Pin. The MUX Function can be referred to Pin Function Table | 1.8V ~ 3.3V |
25 | GPIOB_0 | I/O | GPIO Pin. UART1_OUT(multiplexing) | 1.8V ~ 3.3V |
26 | GPIOB_1 | I/O | GPIO Pin. UART1_IN(multiplexing) | 1.8V ~ 3.3V |
27 | GPIOB_2 | I/O | GPIO Pin. The MUX Function can be referred to Pin Function Table | 1.8V ~ 3.3V |
28 | GPIOB_3 | I/O | GPIO Pin. The MUX Function can be referred to Pin Function Table | 1.8V ~ 3.3V |
29 | NFCIP | NFC Input Differential Signal | ||
30 | NFCIN | NFC Input Differential Signal | ||
31 | AGND | Ground connections |